M/

models

Snapshot · Friday, 21 August 2026

Every model on the Arena leaderboard, one place. Elo rank, 78-day drift, price, and the research papers citing them.

454 models tracked today. 268 have published API pricing. 0 appear in recent arXiv papers. Sibling pages: pricing for price drops, decay for Elo movers, hot for open-source downloads.

454 models

# Model Org Elo Δ78d In/M Out/M Ctx Votes
197 amazon-nova-experimental-chat-10-20 Amazon 1349 -0.9 — — — 11,542
182 amazon-nova-experimental-chat-11-10 Amazon 1366 -1.4 — — — 25,431
152 amazon-nova-experimental-chat-12-10 Amazon 1393 -1.1 — — — 3,703
121 amazon-nova-experimental-chat-26-01-10 Amazon 1415 -1.1 — — — 3,417
102 amazon-nova-experimental-chat-26-02-10 Amazon 1426 -1.7 — — — 3,409
132 amazon-nova-lite-v1.0 Amazon 1019 +0.4 $0.060 $0.24 300K 1,854
131 amazon-nova-pro-v1.0 Amazon 1019 +0.4 $0.80 $3.20 300K 2,335
32 api-gpt-4o-search OpenAI 1006 -0.2 $30.0 $60.0 8K 3,437
76 bagel Bytedance 898 -0.2 — — — 12,404
136 c4ai-aya-vision-32b Cohere 1000 +0.4 — — — 847
75 chatgpt-4o-latest-20250326 OpenAI 1443 -0.5 $5.00 $15.0 128K 82,766
9 chatgpt-image-latest-high-fidelity (20251216) OpenAI 1389 -0.6 — — — 508,742
106 claude-3-5-haiku-20241022 Anthropic 1128 +2.0 $1.00 $5.00 200K 1,406
101 claude-3-5-sonnet-20240620 Anthropic 1145 -196.7 $3.00 $15.0 200K 21,624
175 claude-3-5-sonnet-20241022 Anthropic 1374 +1.1 $3.00 $15.0 200K 88,398
177 claude-3-7-sonnet-20250219 Anthropic 1372 +0.6 $3.00 $15.0 200K 43,232
159 claude-3-7-sonnet-20250219-thinking-32k Anthropic 1388 +1.1 $3.00 $15.0 200K 38,871
135 claude-3-haiku-20240307 Anthropic 1001 +0.6 $0.25 $1.25 200K 13,380
123 claude-3-opus-20240229 Anthropic 1062 +0.5 $15.0 $75.0 200K 15,565
133 claude-3-sonnet-20240229 Anthropic 1017 +0.4 $3.00 $15.0 200K 12,314
1 claude-fable-5 Anthropic 1507 $10.0 $50.0 1M 23,626
126 claude-haiku-4-5-20251001 Anthropic 1413 +2.0 $1.00 $5.00 200K 121,458
70 claude-opus-4-1-20250805 Anthropic 1447 +0.2 $15.0 $75.0 200K 77,774
66 claude-opus-4-1-20250805-thinking-16k Anthropic 1449 -0.2 $15.0 $75.0 200K 50,026
23 claude-opus-4-1-search Anthropic 1148 -0.6 $7.50 $37.5 200K 77,222
127 claude-opus-4-20250514 Anthropic 1413 +0.4 $15.0 $75.0 200K 44,334
104 claude-opus-4-20250514-thinking-16k Anthropic 1425 +0.6 $15.0 $75.0 200K 37,001
37 claude-opus-4-5-20251101 Anthropic 1469 -0.2 $5.00 $25.0 200K 70,998
31 claude-opus-4-5-20251101-high-32k Anthropic 1473 $5.00 $25.0 200K 37,214
17 claude-opus-4-5-search Anthropic 1179 -3.0 $5.00 $25.0 200K 61,611
5 claude-opus-4-6 Anthropic 1497 -0.8 $5.00 $25.0 1M 76,389
2 claude-opus-4-6-high Anthropic 1505 $5.00 $25.0 1M 72,392
1 claude-opus-4-6-search Anthropic 1253 +1.7 $5.00 $25.0 1M 112,201
6 claude-opus-4-7 Anthropic 1494 +1.1 $5.00 $25.0 1M 61,326
3 claude-opus-4-7-high Anthropic 1502 $5.00 $25.0 1M 60,237
29 claude-opus-4-8 Anthropic 1473 $5.00 $25.0 1M 44,286
16 claude-opus-4-8-high Anthropic 1482 $5.00 $25.0 1M 43,616
30 claude-opus-4-search Anthropic 1126 -1.8 $15.0 $75.0 200K 31,205
7 claude-opus-5-high Anthropic 1493 $5.00 $25.0 1M 25,628
12 claude-opus-5-max Anthropic 1487 $5.00 $25.0 1M 12,434
157 claude-sonnet-4-20250514 Anthropic 1390 +0.8 $3.00 $15.0 1M 40,425
143 claude-sonnet-4-20250514-thinking-32k Anthropic 1400 +0.6 $3.00 $15.0 1M 35,234
60 claude-sonnet-4-5-20250929 Anthropic 1455 -0.2 $3.00 $15.0 200K 80,871
58 claude-sonnet-4-5-20250929-high-32k Anthropic 1456 $3.00 $15.0 200K 82,496
22 claude-sonnet-4-5-search Anthropic 1158 +6.9 $1.50 $7.50 1M 105,762
32 claude-sonnet-4-6 Anthropic 1472 +1.3 $1.50 $7.50 1M 66,542
6 claude-sonnet-4-6-search Anthropic 1221 +2.2 $1.50 $7.50 1M 111,959
47 claude-sonnet-5-high Anthropic 1461 $1.00 $5.00 1M 26,291
16 claude-sonnet-5-search Anthropic 1188 $1.00 $5.00 1M 17,604
142 cogvlm2-llama3-chat-19b Z.ai 964 +0.6 — — — 1,991
192 command-a-03-2025 Cohere 1354 -0.1 $2.50 $10.0 256K 56,415
27 Cosmos3-Super-Text2Image Nvidia 1155 — — — 5,692
20 Cosmos3-Super-Text2Image (Agentic) Nvidia 1175 — — — 3,519
73 dall-e-3 OpenAI 968 -0.1 — — — 239,490
145 deepseek-r1 DeepSeek 1398 +0.1 $0.70 $2.50 64K 18,524
111 deepseek-r1-0528 DeepSeek 1422 -0.4 $0.50 $2.15 164K 18,494
188 deepseek-v3 DeepSeek 1358 ±0 $1.14 $4.56 — 21,770
147 deepseek-v3-0324 DeepSeek 1396 ±0 $3.00 $4.50 33K 45,603
116 deepseek-v3.1 DeepSeek 1417 -0.5 $1.23 $4.94 — 15,004
122 deepseek-v3.1-terminus DeepSeek 1415 -1.4 $0.27 $1.00 164K 3,701
117 deepseek-v3.1-terminus-thinking DeepSeek 1417 -0.4 $0.27 $1.00 164K 3,470
120 deepseek-v3.1-thinking DeepSeek 1416 -0.8 $1.23 $4.94 — 11,790
103 deepseek-v3.2 DeepSeek 1425 +0.6 $0.27 $0.40 164K 47,307
110 deepseek-v3.2-exp DeepSeek 1422 -0.6 $0.27 $0.41 164K 11,991
105 deepseek-v3.2-exp-thinking DeepSeek 1425 +0.2 $0.27 $0.41 164K 9,110
109 deepseek-v3.2-thinking DeepSeek 1423 +0.1 $0.27 $0.40 164K 41,133
85 deepseek-v4-flash DeepSeek 1436 +2.3 $0.44 $1.32 1M 49,015
12 deepseek-v4-flash-high DeepSeek 1578 $0.44 $1.32 1M 3,381
83 deepseek-v4-flash-high-preview DeepSeek 1438 $0.44 $1.32 1M 48,700
53 deepseek-v4-pro DeepSeek 1458 +1.0 $1.32 $3.96 1M 54,307
45 deepseek-v4-pro-high-20260813 DeepSeek 1462 $1.32 $3.96 — 2,654
59 deepseek-v4-pro-high-preview DeepSeek 1455 $1.32 $3.96 1M 51,678
112 devstral-2 Mistral 1193 -5.9 — — — 1,144
117 devstral-medium-2507 Mistral 1080 -11.8 $0.40 $2.00 128K 831
31 diffbot-small-xl Diffbot 1023 -1.0 — — — 6,433
57 dola-seed-2.0-pro Bytedance 1456 +0.4 — — — 74,553
3 dreamina-seedance-2.0-720p Bytedance 1482 +18.9 — — — 49,058
4 dreamina-seedance-2.5-720p Bytedance 1477 — — — 1,337
71 ernie-5.0-0110 Baidu 1446 -0.9 — — — 35,279
113 ernie-5.0-preview-1022 Baidu 1418 -1.5 — — — 4,737
65 ernie-5.0-preview-1203 Baidu 1449 -0.2 — — — 9,776
60 ernie-5.0-preview-1220 Baidu 1218 -0.5 — — — 3,154
38 ernie-5.1 Baidu 1468 -2.6 — — — 37,156
72 flux-1-dev-fp8 Black Forest Labs 969 -0.1 $0.001 $0.001 4K 49,221
74 flux-1-kontext-dev Black Forest Labs 940 ±0 — — — 215,811
55 flux-1-kontext-max Black Forest Labs 1074 -0.2 — — — 65,741
58 flux-1-kontext-pro Black Forest Labs 1059 -0.1 — — — 331,612
67 flux-1.1-pro Black Forest Labs 1016 -0.1 — — — 70,460
33 flux-2-dev Black Forest Labs 1145 -4.3 — — — 67,876
25 flux-2-flex Black Forest Labs 1157 +1.1 — — — 149,396
64 flux-2-klein-4b Black Forest Labs 1030 +0.5 — — — 144,567
56 flux-2-klein-9b Black Forest Labs 1070 +0.9 — — — 142,761
23 flux-2-max Black Forest Labs 1162 -1.4 — — — 117,440
26 flux-2-pro Black Forest Labs 1155 +0.2 — — — 176,173
2 flux-3-video Black Forest Labs 1494 — — — 1,291
6 flux-3-video-20260811 Black Forest Labs 1449 — — — 3,770
124 gemini-1.5-flash-001 Google 1060 +0.6 $0.075 $0.30 1M 13,260
103 gemini-1.5-flash-002 Google 1141 +0.5 $0.075 $0.30 1M 7,241
121 gemini-1.5-flash-8b-001 Google 1072 +0.5 $0.075 $0.30 1M 6,243
111 gemini-1.5-pro-001 Google 1120 +0.6 $3.50 $10.5 2M 16,734
196 gemini-1.5-pro-002 Google 1351 +0.2 $3.50 $10.5 2M 55,606
187 gemini-2.0-flash-001 Google 1360 -0.1 $0.10 $0.40 1M 43,796
193 gemini-2.0-flash-lite-preview-02-05 Google 1354 +0.2 $0.075 $0.30 1M 24,955
71 gemini-2.0-flash-preview-image-generation Google 975 +0.3 $0.10 $0.40 1M 257,601
131 gemini-2.5-flash Google 1410 -0.6 $0.15 $1.25 1M 124,776
30 gemini-2.5-flash-image-preview (nano-banana) Google 1150 -1.9 $0.30 $2.50 33K 824,571
173 gemini-2.5-flash-lite-preview-06-17-thinking Google 1375 +0.2 $0.10 $0.40 1M 33,027
168 gemini-2.5-flash-lite-preview-09-2025-no-thinking Google 1380 -0.2 $0.10 $0.40 1M 47,453
136 gemini-2.5-flash-preview-09-2025 Google 1404 -0.8 $0.30 $2.50 1M 33,074
72 gemini-2.5-pro Google 1445 -0.5 $0.63 $5.00 1M 124,829
25 gemini-2.5-pro-grounding Google 1142 -0.9 $0.63 $5.00 1M 83,608
30 gemini-3-flash Google 1473 -0.5 $0.50 $3.00 1M 30,860
51 gemini-3-flash (thinking-minimal) Google 1458 -2.8 $0.50 $3.00 1M 86,389
13 gemini-3-flash-grounding Google 1197 -8.6 — — — 125,928
14 gemini-3-pro Google 1485 -0.5 $2.00 $12.0 1M 41,496
8 gemini-3-pro-grounding Google 1207 -1.4 $2.00 $12.0 — 37,255
12 gemini-3-pro-image-2k (nano-banana-pro) Google 1246 — — — 139,851
14 gemini-3-pro-image-preview (nano-banana-pro) Google 1232 -0.1 $2.00 $12.0 66K 82,828
7 gemini-3.1-flash-image (nano-banana-2) [web-search] Google 1264 — — — 29,102
11 gemini-3.1-flash-lite-image (nano-banana-2-lite) Google 1251 — — — 16,400
92 gemini-3.1-flash-lite-preview Google 1432 -1.1 $0.25 $1.50 1M 60,617
7 gemini-3.1-pro-grounding Google 1212 -3.4 — — — 89,973
13 gemini-3.1-pro-preview Google 1486 -1.5 $1.00 $6.00 1M 98,068
21 gemini-3.5-flash-high Google 1479 $0.75 $4.50 1M 28,931
55 gemini-3.5-flash-lite Google 1457 $0.15 $1.25 1M 16,859
25 gemini-3.5-flash-medium Google 1475 $0.75 $4.50 1M 27,212
20 gemini-3.6-flash-high Google 1481 $0.38 $1.88 1M 16,883
9 gemini-3.7-flash-high Google 1490 $0.75 $3.57 1M 5,723
1 gemini-omni-flash Google 1512 — — — 16,916
181 gemma-3-27b-it Google 1366 ±0 $0.080 $0.45 262K 47,570
82 gemma-4-26b-a4b Google 1438 ±0 — — — 5,810
62 gemma-4-31b Google 1451 +0.2 $0.14 $0.40 262K 5,896
130 glm-4.5 Z.ai 1411 ±0 $0.60 $2.20 131K 24,411
176 glm-4.5-air Z.ai 1373 -0.3 $0.13 $0.85 131K 31,201
194 glm-4.5v Z.ai 1353 -0.1 $0.60 $1.80 66K 4,968
106 glm-4.6 Z.ai 1424 -1.3 $0.50 $2.00 205K 35,832
170 glm-4.6v Z.ai 1377 -0.4 $0.30 $0.90 131K 2,818
79 glm-4.7 Z.ai 1441 -1.1 $0.40 $1.75 205K 12,158
180 glm-4.7-flash Z.ai 1367 -0.7 $0.060 $0.40 203K 11,756
56 glm-5 Z.ai 1457 -0.5 $1.00 $3.20 203K 27,852
39 glm-5.1 Z.ai 1468 -7.7 $1.40 $4.40 203K 41,410
35 glm-5.2-max Z.ai 1470 $1.40 $4.40 1M 29,677
15 glm-5.3-max Z.ai 1484 $1.40 $4.40 1M 2,698
91 glm-5v-turbo Z.ai 1433 +202.9 $1.20 $4.00 203K 9,389
70 glm-image Z.ai 1010 -0.5 — — — 4,626
114 gpt-4-turbo-2024-04-09 OpenAI 1112 +0.4 $10.0 $30.0 128K 13,391
125 gpt-4.1-2025-04-14 OpenAI 1414 +0.5 $2.00 $8.00 1M 51,130
166 gpt-4.1-mini-2025-04-14 OpenAI 1383 +0.2 $0.40 $1.60 1M 39,399
118 gpt-4.1-nano-2025-04-14 OpenAI 1089 +0.4 $0.10 $0.40 1M 1,211
73 gpt-4.5-preview-2025-02-27 OpenAI 1445 ±0 $75.0 $150.0 128K 14,547
90 gpt-4o-2024-05-13 OpenAI 1162 -183.2 $5.00 $15.0 128K 23,273
113 gpt-4o-2024-08-06 OpenAI 1119 -215.5 $2.50 $10.0 128K 3,376
116 gpt-4o-mini-2024-07-18 OpenAI 1098 +0.2 $0.15 $0.60 128K 17,341
99 gpt-5-chat OpenAI 1427 -0.1 $1.25 $10.0 — 31,682
89 gpt-5-high OpenAI 1434 +0.6 $0.63 $5.00 400K 32,090
58 gpt-5-medium OpenAI 1419 +24.6 $0.63 $5.00 400K 3,037
156 gpt-5-mini-high OpenAI 1390 -0.3 $0.13 $1.00 400K 27,151
99 gpt-5-nano-high OpenAI 1148 -189.5 $0.025 $0.20 400K 3,973
28 gpt-5-search OpenAI 1132 -1.3 $0.63 $5.00 400K 20,913
81 gpt-5.1 OpenAI 1439 -0.1 $0.63 $5.00 400K 43,649
91 gpt-5.1-codex OpenAI 1336 +6.7 $1.25 $10.0 400K 4,869
105 gpt-5.1-codex-mini OpenAI 1244 +3.6 $0.25 $2.00 400K 1,133
61 gpt-5.1-high OpenAI 1455 +0.1 $0.63 $5.00 400K 40,953
69 gpt-5.1-medium OpenAI 1391 -0.4 $0.63 $5.00 400K 4,755
12 gpt-5.1-search OpenAI 1199 +0.6 $0.63 $5.00 400K 60,019
87 gpt-5.2 OpenAI 1435 +0.2 $0.88 $7.00 400K 79,430
23 gpt-5.2-chat-latest-20260210 OpenAI 1476 +0.4 $1.75 $14.0 128K 34,339
90 gpt-5.2-codex OpenAI 1338 +3.5 $1.75 $14.0 400K 6,425
84 gpt-5.2-high OpenAI 1438 -0.5 $0.88 $7.00 400K 47,928
9 gpt-5.2-search OpenAI 1206 -4.3 $0.88 $7.00 400K 52,718
18 gpt-5.2-search-non-reasoning OpenAI 1173 -4.8 $0.88 $7.00 400K 75,752
67 gpt-5.3-chat-latest OpenAI 1449 +0.3 $1.75 $14.0 128K 32,851
60 gpt-5.3-codex (codex-harness) OpenAI 1409 +1.7 $1.75 $14.0 400K 2,525
41 gpt-5.4 OpenAI 1466 -0.9 $2.50 $15.0 1M 63,696
22 gpt-5.4-high OpenAI 1476 -2.2 $2.50 $15.0 1M 60,758
43 gpt-5.4-high (codex-harness) OpenAI 1463 +5.8 $2.50 $15.0 1M 1,279
49 gpt-5.4-medium (codex-harness) OpenAI 1442 +4.6 $2.50 $15.0 1M 1,318
69 gpt-5.4-mini-high OpenAI 1448 -1.9 $0.75 $4.50 400K 59,547
139 gpt-5.4-nano-high OpenAI 1402 ±0 $0.20 $1.25 400K 58,581
14 gpt-5.4-search OpenAI 1196 -2.6 $2.50 $15.0 1M 87,364
24 gpt-5.5 OpenAI 1476 +1.8 $2.50 $15.0 1M 59,847
45 gpt-5.5 (codex-harness) OpenAI 1457 +10.6 — — — 13,496
19 gpt-5.5-high OpenAI 1482 ±0 $2.50 $15.0 1M 58,479
37 gpt-5.5-high (codex-harness) OpenAI 1486 +4.7 — — — 15,434
28 gpt-5.5-instant OpenAI 1473 +2.0 $2.50 $15.0 1M 25,858
2 gpt-5.5-search OpenAI 1240 +1.5 $2.50 $15.0 1M 67,573
32 gpt-5.5-xhigh (codex-harness) OpenAI 1508 +5.8 $5.00 $30.0 — 13,481
63 gpt-5.6-luna-xhigh OpenAI 1451 $1.00 $6.00 — 19,631
29 gpt-5.6-luna-xhigh (codex-harness) OpenAI 1517 $0.20 $1.20 1M 5,551
18 gpt-5.6-sol-xhigh OpenAI 1482 $5.00 $30.0 — 18,535
7 gpt-5.6-sol-xhigh (codex-harness) OpenAI 1619 $5.00 $30.0 1M 9,250
44 gpt-5.6-terra-xhigh OpenAI 1465 $2.50 $15.0 — 19,110
26 gpt-5.6-terra-xhigh (codex-harness) OpenAI 1520 $2.00 $12.0 1M 5,492
44 gpt-image-1 OpenAI 1115 ±0 $5.00 $10.0 — 265,352
48 gpt-image-1-mini OpenAI 1109 +1.1 $2.00 — — 164,042
13 gpt-image-1.5-high-fidelity OpenAI 1239 -3.0 — — — 143,295
1 gpt-image-2 (medium) OpenAI 1381 -3.3 $8.00 $30.0 — 70,065
195 gpt-oss-120b OpenAI 1352 -0.8 $0.030 $0.17 131K 30,761
113 granite-4.1-8b IBM 1193 -9.2 $0.050 $0.10 131K 1,707
190 grok-3-mini-beta SpaceXAI 1356 -0.6 $0.30 $0.50 131K 22,775
185 grok-3-mini-high SpaceXAI 1362 -0.5 $0.25 $1.27 — 17,020
129 grok-3-preview-02-24 SpaceXAI 1411 -0.5 $3.00 $15.0 131K 32,940
132 grok-4-0709 SpaceXAI 1409 -0.7 $3.00 $15.0 256K 41,547
95 grok-4-1-fast-reasoning SpaceXAI 1431 -0.3 $0.20 $0.50 2M 56,786
19 grok-4-1-fast-search SpaceXAI 1171 -4.0 $0.20 $0.50 2M 81,860
112 grok-4-fast-chat SpaceXAI 1420 -0.9 $3.00 $15.0 256K 6,834
137 grok-4-fast-reasoning SpaceXAI 1404 -0.3 $0.20 $0.50 2M 18,809
20 grok-4-fast-search SpaceXAI 1170 -1.3 $0.20 $0.50 2M 42,981
26 grok-4-search SpaceXAI 1141 -1.3 $3.00 $15.0 — 19,379
50 grok-4.1 SpaceXAI 1459 ±0 — — — 67,784
42 grok-4.1-thinking SpaceXAI 1466 -0.6 — — — 65,583
33 grok-4.20-beta-0309-reasoning SpaceXAI 1472 -1.3 $1.25 $2.50 1M 62,296
26 grok-4.20-beta1 SpaceXAI 1475 +0.4 — — — 26,783
34 grok-4.20-multi-agent-beta-0309 SpaceXAI 1470 -1.3 $1.25 $2.50 1M 60,880
78 grok-4.3 SpaceXAI 1442 -3.9 $1.25 $2.50 1M 59,827
36 grok-4.5 SpaceXAI 1470 $2.00 $6.00 500K 20,912
46 grok-4.6-high SpaceXAI 1462 $2.00 $6.00 500K 3,478
115 grok-code-fast-1 SpaceXAI 1164 +24.3 $0.20 $1.50 — 783
21 grok-imagine-image SpaceXAI 1171 -1.4 — — — 218,917
3 grok-imagine-image-2.0 (low) SpaceXAI 1316 — — — 2,676
24 grok-imagine-image-pro SpaceXAI 1161 ±0 — — — 93,690
7 grok-imagine-image-quality (20260519) SpaceXAI 1390 +1.7 — — — 35,601
6 grok-imagine-video SpaceXAI 1262 -2.7 — — — 13,281
5 grok-imagine-video-1.5-720p SpaceXAI 1460 — — — 99,649
13 grok-imagine-video-480p SpaceXAI 1384 +1.0 — — — 19,443
14 grok-imagine-video-720p SpaceXAI 1345 -13.4 — — — 154,827
38 hailuo-02-fast MiniMax 1193 +0.5 — — — 22,571
31 hailuo-02-pro MiniMax 1198 -1.2 — — — 9,392
33 hailuo-02-standard MiniMax 1180 -1.1 — — — 9,355
30 hailuo-2.3 MiniMax 1204 +4.9 — — — 75,780
7 happyhorse-1.0 Alibaba-ATH 1428 -12.1 — — — 22,113
42 hidream-o1-image HiDream 1117 -4.7 — — — 35,371
128 hunyuan-hy3-preview Tencent 1412 -3.1 $0.29 $1.17 262K 6,612
29 hunyuan-image-3.0 Tencent 1151 -0.2 — — — 173,345
20 hunyuan-image-3.0-instruct Tencent 1303 +2.4 — — — 307,816
98 hunyuan-large-vision Tencent 1150 +1.4 — — — 1,289
126 hunyuan-standard-vision-2024-12-31 Tencent 1043 +0.5 — — — 809
162 hunyuan-t1-20250711 Tencent 1387 -0.9 — — — 4,716
198 hunyuan-turbos-20250226 Tencent 1349 ±0 — — — 2,220
167 hunyuan-turbos-20250416 Tencent 1383 +0.2 — — — 10,737
35 hunyuan-video-1.5 Tencent 1169 -1.2 — — — 4,290
150 hunyuan-vision-1.5-thinking Tencent 1395 -0.9 — — — 2,233
54 hy3 Tencent 1458 $0.13 $0.53 262K 5,515
15 ideogram-4.0-quality Ideogram 1204 +0.4 — — — 29,064
69 ideogram-v2 Ideogram 1013 -0.1 — — — 72,090
61 ideogram-v3-quality Ideogram 1049 +0.1 — — — 115,569
59 imagen-3.0-generate-002 Google 1058 -0.1 $0 $0.040 — 360,735
38 imagen-4.0-generate-001 Google 1129 -0.1 $0 $0.040 — 532,836
31 imagen-ultra-4.0-generate-001 Google 1148 -0.2 — — — 388,985
80 inkling Thinky 1440 $1.00 $4.05 524K 17,484
135 Inkling Small Thinky 1405 $0.45 $1.20 1M 10,465
191 intellect-3 1356 -0.8 $0.20 $1.10 131K 5,365
130 internvl2-26b 1025 +0.4 — — — 5,148
144 internvl2-4b 959 +0.4 — — — 3,703
40 kandinsky-5.0-t2v-lite Kandinsky 1113 -2.0 — — — 1,480
34 kandinsky-5.0-t2v-pro Kandinsky 1172 -4.3 — — — 2,024
102 KAT-Coder-Pro-V1 1255 -3.6 $0.21 $0.83 256K 1,459
114 kimi-k2-0711-preview Moonshot 1418 +0.5 $0.60 $2.50 131K 27,722
115 kimi-k2-0905-preview Moonshot 1418 -0.2 $0.60 $2.50 262K 11,814
97 kimi-k2-thinking-turbo Moonshot 1430 ±0 $1.15 $8.00 262K 62,120
93 kimi-k2.5-instant Moonshot 1431 -1.0 $0.45 $2.25 262K 8,185
64 kimi-k2.5-thinking Moonshot 1450 +0.1 $0.60 $3.00 — 70,948
48 kimi-k2.6 Moonshot 1460 -1.5 $0.95 $4.00 262K 37,569
40 kimi-k2.7-code Moonshot 1473 $0.95 $4.00 262K 4,679
10 kimi-k3-max Moonshot 1490 — — — 14,241
25 kling-2.5-turbo-1080p KlingAI 1219 -2.0 — — — 2,105
26 kling-2.6-pro KlingAI 1217 -2.2 — — — 73,164
29 kling-image-o1 KlingAI 1251 +0.7 — — — 135,275
28 kling-o1-pro KlingAI 1205 -2.0 — — — 1,195
7 kling-o3-pro KlingAI 1257 +9.8 — — — 7,125
37 kling-v2.1-master KlingAI 1162 -2.1 — — — 14,083
33 kling-v2.1-standard KlingAI 1228 +0.5 — — — 29,979
16 kling-v3-pro KlingAI 1356 -2.1 — — — 168,760
49 krea-2-large Krea 1107 — — — 27,264
40 krea-2-medium Krea 1122 — — — 27,726
47 krea-2-turbo Krea 1111 — — — 19,857
87 laguna-m.1 Poolside 1347 $0.20 $0.40 262K 5,060
96 laguna-xs.2 Poolside 1302 $0.10 $0.20 262K 3,933
138 llama-3.2-vision-11b-instruct Meta 993 +0.6 — — — 4,817
127 llama-3.2-vision-90b-instruct Meta 1033 +0.5 — — — 8,682
100 llama-4-maverick-17b-128e-instruct Meta 1147 -180.2 $0.63 $1.80 131K 6,998
107 llama-4-scout-17b-16e-instruct Meta 1128 ±0 $0.40 $0.70 8K 6,485
140 llava-onevision-qwen2-72b-ov 979 +0.5 — — — 1,321
141 llava-v1.6-34b 965 +0.5 — — — 4,531
142 longcat-flash-chat Meituan 1401 -0.4 $0.20 $0.80 131K 11,426
86 longcat-flash-chat-2602-exp Meituan 1436 +0.5 — — — 28,000
38 ltx-2-19b 1151 +14.2 — — — 64,706
68 lucid-origin Leonardo AI 1013 -0.2 — — — 285,777
52 mai-image-1 Microsoft AI 1093 ±0 — — — 94,681
18 mai-image-2 Microsoft AI 1183 -0.1 — — — 49,211
10 mai-image-2.5 Microsoft AI 1256 +1.4 — — — 46,329
2 mai-image-2.6-preview Microsoft AI 1336 — — — 3,488
114 mercury-2 Inception AI 1166 -180.2 $0.25 $0.75 128K 908
153 mimo-v2-flash (non-thinking) Xiaomi 1392 -1.1 $0.10 $0.30 262K 46,619
163 mimo-v2-flash (thinking) Xiaomi 1386 -0.9 $0.10 $0.30 262K 10,983
96 mimo-v2-omni Xiaomi 1430 +2.3 $0.40 $2.00 262K 19,440
68 mimo-v2-pro Xiaomi 1449 -0.6 $1.00 $3.00 1M 24,400
90 mimo-v2.5 Xiaomi 1434 +1.5 $0.14 $0.28 1M 44,575
40 mimo-v2.5-pro Xiaomi 1467 +3.1 $0.43 $0.87 1M 53,264
143 minicpm-v-2_6 964 +0.5 — — — 1,987
6 minimax-h3 MiniMax 1453 — — — 3,081
184 minimax-m1 MiniMax 1363 -0.7 $0.55 $2.20 1M 35,258
97 minimax-m2 MiniMax 1297 -49.4 $0.26 $1.02 205K 6,533
164 minimax-m2.1-preview MiniMax 1384 -0.7 $0.30 $1.20 205K 17,157
154 minimax-m2.5 MiniMax 1390 +0.5 $0.27 $0.95 205K 41,032
119 minimax-m2.7 MiniMax 1416 +1.8 $0.30 $1.20 205K 61,145
76 minimax-m3 MiniMax 1442 -6.5 $0.60 $2.40 — 39,985
124 mistral-large-3 Mistral 1414 -1.1 $0.50 $1.50 — 61,772
161 mistral-medium-2505 Mistral 1387 ±0 $0.40 $2.00 131K 33,281
133 mistral-medium-2508 Mistral 1409 -1.1 $0.40 $2.00 131K 94,028
98 mistral-medium-3.5 Mistral 1427 +2.2 $1.50 $7.50 262K 11,016
189 mistral-small-2506 Mistral 1357 -0.6 $0.10 $0.30 32K 17,769
108 mistral-small-3.1-24b-instruct-2503 Mistral 1128 -0.4 $0.10 $0.30 32K 28,886
45 mochi-v1 Genmo AI 1005 -1.8 — — — 5,871
115 molmo-2-8b Ai2 1108 -220.4 $0.20 $0.20 37K 1,157
125 molmo-72b-0924 Ai2 1045 +0.5 — — — 3,048
137 molmo-7b-d-0924 Ai2 994 +0.5 — — — 2,815
100 muse-glimmer Meta 1427 — — — 3,724
5 muse-image Meta 1282 — — — 15,119
11 muse-spark Meta 1488 -0.7 — — — 13,581
8 muse-spark-1.1 Meta 1491 $1.25 $4.25 — 19,324
4 muse-spark-1.2 (xHigh) Meta 1498 $1.25 $4.25 — 3,264
5 muse-video Meta 1457 — — — 2,176
186 nvidia-nemotron-3-super-120b-a12b Nvidia 1360 -0.5 — — — 7,539
101 nvidia-nemotron-3-ultra-550b-a55b-nvfp4 Nvidia 1426 +3.6 — — — 10,706
200 nvidia-nemotron-3.5-lightning-30b-a3b-nvfp4 Nvidia 1348 — — — 3,389
139 nvila-internal-15b-v1 Nvidia 986 +0.5 — — — 1,077
140 o1-2024-12-17 OpenAI 1402 +0.2 $15.0 $60.0 200K 27,807
158 o1-preview OpenAI 1389 +0.3 $15.0 $60.0 — 31,122
94 o3-2025-04-16 OpenAI 1431 -0.4 $2.00 $8.00 200K 59,894
183 o3-mini-high OpenAI 1363 ±0 $0.55 $2.20 200K 18,589
24 o3-search OpenAI 1143 -0.9 $1.00 $4.00 200K 20,785
155 o4-mini-2025-04-16 OpenAI 1390 ±0 $1.10 $4.40 200K 45,552
63 p-image 1034 +0.1 — — — 103,932
39 p-image-edit 1211 +0.8 — — — 336,812
27 p-video 1207 -2.8 — — — 7,050
146 phi-3-vision-128k-instruct Microsoft 882 +0.5 $0.20 $0.20 32K 1,401
145 phi-3.5-vision-instruct Microsoft 921 +0.6 $0.13 $0.52 128K 2,592
62 photon Luma AI 1035 -0.4 — — — 127,677
44 pika-v2.2 Pika 1008 -1.6 — — — 5,746
129 pixtral-12b-2409 Mistral 1026 +0.3 $0.15 $0.15 128K 7,511
117 pixtral-large-2411 Mistral 1095 +0.4 $2.00 $6.00 128K 5,423
